It is possible to qualify several dozens of structured data fields in the Store Manager.
How to export you Store Manager in .csv
To export your list of establishments, go to the Store Manager,
- Click on 'Manage your establishments
- Then click on 'Export the list of outlets
- A .csv file will be automatically downloaded
Description of data fields
CHAMP | DESCRIPTION |
reference (mandatory) | If your information system includes non-significant leading zeros in the customer reference, it is IMPERATIVE that they are preserved in Placeloop so that the references in Placeloop are EXACTLY the same as in your system. These leading zeros are often lost when opening the .csv file with Excel, which converts the reference field into a numeric value. We recommend following the correct method to open a .csv file to avoid any issues. |
name (mandatory ) | Store name, not legal name |
streetAddress (mandatory ) | Exact address, useful for automatic geolocation |
postalCode (mandatory ) | Postal code, useful for automatic geolocation |
locality (mandatory ) | City |
country (mandatory ) | Country |
geolocationStatus | Le statut de la géolocalisationGeolocation status (see details of statuses) |
geolocationStatusDetailed | Details (e.g., error codes) in certain status cases |
lat et long | Latitude and longitude |
OpeningHours[day] | Opening hours |
Contact email - CRM data | |
phone | Phone number |
linkwebsite | Website link |
description | Description of the establishment - Linked to the description on the store locator and in the Google Business Profile of the establishment |
siretNumber | SIRET number |
currentlyHasStoreLocatorVisibility | Option to add or remove this establishment from the store locator, if applicable, without having to delete it from the store manager |
currentlyHasLocalPageVisibility | Allows keeping the establishment in the listing without generating a dedicated local page for it |
currentlyHasPortalAuthorization | Granting or revoking access to the content portal for an establishment, if applicable, without having to delete it from the store manager |
currentlyHasPortalConnection | This is a calculated field that determines if the establishment has access to the portal. Examples:
|
relatedUserEmail | The email addresses provided in these fields receive an email when the establishment accepts the invitation (e.g., a representative). Please make the request to the support team. |
MERGE | There are 40 fields that can be customized for various purposes. |
status | Invitation Status (Here is the detail of the invitation statuses) |
invitationCode | Invitation Code (Allows for the first login) |
locked | Enable to protect the establishment, which cannot be deleted or modified during bulk operations to prevent potential errors. However, it is still possible to manually modify or delete it. |
lastConnectionDate | Date of the last interaction of the retailer with the brand portal |
[RéseauSocial]connected | Indicates whether the establishment has associated its social media with Placeloop |
[RéseauSocial]followers | Number of followers for the establishment's associated social media |
googleAccountConnected | Indicates whether the establishment has associated its Google profile with Placeloop |
brandId | ID of the brand whose store manager has been exported |
brandname | Name of the brand whose store manager has been exported |
dateCreated | Date when this reference was added to the store manager |
fax | Fax number of the establishment |
linkSocial[RéseauSocial] | URLs of other social media platforms used by the establishment, if applicable |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article